Copper Core PVC Insulated Steel Tape Armored PVC Sheathed Power Cable
Model: VV-0.6/1kV 3x95+1x50
| Product Parameters: |
|
Rated Voltage: 0.6/1KV Conductor Material: Copper conductor (single-core) Conductor Cross-Section: 3 cores 4mm² + 1 core 2.5mm² Insulation Material: Polyvinyl chloride (PVC) Insulation Thickness: 1.0mm for 4mm² cores; 0.8mm for 2.5mm² core Sheath Material: Polyvinyl chloride (PVC) Sheath Thickness: 1.8mm Temperature Resistance Range: Normal operation -20℃ to 70℃ Short-Circuit Withstand Temperature: 160℃ (maximum duration not exceeding 5 seconds) Laying Requirements: Laying temperature ≥ 0℃; minimum bending radius is 12 times the cable outer diameter |
| Technical Standards: |
| GB/T12706.1-2020 |
Application Scenario:
With strong mechanical protection capability, this cable is widely used in fixed laying scenarios requiring direct burial or resistance to significant external forces, such as:
- Direct burial installation: Can be directly buried in soil, tunnels, or pipelines without additional casing protection, suitable for power distribution systems like parks and road lighting.
- Industrial environments: Power distribution networks in areas with mechanical external force risks, such as factories, mines, and ports.
- Construction field: Used as the main power distribution cable for building complexes, transmitting power from the main distribution room to distribution boxes of each unit.
- Infrastructure: Fixed power supply lines for projects such as railways, bridges, and subways.
| PVC Insulated and Sheathed Power Cables | |||||||||||
| Product Models | |||||||||||
| Model | Name | Application Scope | |||||||||
| VV | PVC Insulated PVC Sheathed Power Cable | Installed in indoor areas, tunnels, and pipelines. The cable cannot withstand pressure or mechanical external forces. | |||||||||
| VLV | |||||||||||
| VV22 | PVC Insulated Steel Tape Armored PVC Sheathed Power Cable | Installed in indoor areas, tunnels, and directly buried in soil. The cable can withstand pressure and other external forces. | |||||||||
| VLV22 | |||||||||||
| VV32 | PVC Insulated Fine Steel Wire Armored PVC Sheathed Power Cable | Installed in indoor areas, mines, and water. The cable can withstand considerable tensile force. | |||||||||
| VLV32 | |||||||||||
| ZR-VV | PVC Insulated PVC Sheathed Flame-Retardant Power Cable | Installed in indoor areas, tunnels, and pipelines. The cable cannot withstand pressure or mechanical external forces. | |||||||||
| ZR-VLV | |||||||||||
| ZR-VV22 | PVC Insulated Steel Tape Armored PVC Sheathed Flame-Retardant Power Cable | Installed in indoor areas, tunnels, and directly buried in soil. The cable can withstand pressure and other external forces. | |||||||||
| ZR-VLV22 | |||||||||||
| ZR-VV32 | PVC Insulated Fine Steel Wire Armored PVC Sheathed Flame-Retardant Power Cable | Installed in indoor areas, mines, and water. The cable can withstand considerable tensile force. | |||||||||
| ZR-VLV32 | |||||||||||




