Aluminum Core XLPE Insulated PVC Sheathed Aluminum Alloy Tape Interlocked Armored Power Cable
Model: YJLHVS2-0.6/1kV 4X150+1X70
| Product Parameters: |
|
Rated Voltage: 0.6/1 kV Conductor Material: Aluminum alloy conductor (stranded) Conductor Cross-Section: 4 cores × 150 mm² + 1 core × 70 mm² Insulation Material: Irradiated cross-linked polyethylene (XLPE) Insulation Thickness: 1.4 mm for 150 mm² cores; 1.1 mm for 70 mm² core Sheath Material: Polyvinyl chloride (PVC) Sheath Thickness: 2.5 mm Temperature Resistance Range: Long-term operation ≤ 90℃; short circuit (≤5 seconds) ≤ 250℃; ambient temperature -40℃ ~ 40℃ Laying Requirements: Suitable for indoor/cable trench/direct burial installation. Avoid high temperature and corrosive environments. Minimum bending radius ≥ 15 × cable outer diameter. Anti-corrosion treatment required for direct burial. |
| Technical Standards: |
| GB/T31840.1-2015 |
Application Scenario:
Primarily used in low-voltage, high-current power supply scenarios requiring resistance to mechanical damage, including:
- Civil building power distribution: Such as power transmission from underground distribution rooms to floor distribution boxes in high-rise residential buildings and commercial complexes. The armored layer adapts to cable trench/direct burial environments.
- Industrial plant power supply: Provides low-voltage power for medium-sized motors, production lines, and other equipment in factory workshops. The aluminum core + armored structure balances current-carrying capacity and impact resistance.
- Outdoor power distribution projects: Such as power supply from community outdoor distribution rooms to buildings and municipal street lamp box transformers. The low-temperature resistance adapts to outdoor environments, and the armored layer prevents external force damage.
| 0.6/1 kV 4+1 Core XLPE Insulated Aluminum Alloy Tape Self-Locking Armored PVC Sheathed Alloy Power Cable | ||||||||
| Conductor Nominal Cross-Section (mm²) | Conductor Diameter (mm) | Insulation Thickness (mm) | Sheath Thickness (mm) | Approximate Cable Outer Diameter (mm) | Approximate Cable Weight (kg/km) | DC Resistance of Conductor at 20℃ (≤ Ω/km) | Cable Current-Carrying Capacity | |
| In Air | Directly Buried in Soil | |||||||
| A | A | |||||||
| 4×16+1×10 | 5 | 0.7 | 2 | 29.4 | 732 | 1.91 | 78 | 81 |
| 4x25+1×16 | 6 | 0.9 | 2 | 29.2 | 995 | 1.2 | 91 | 100 |
| 4×35+1×16 | 7 | 0.9 | 2 | 31.3 | 1184 | 0.868 | 117 | 126 |
| 4×50+1×25 | 83 | 10 | 2.2 | 38 | 1514 | 0.641 | 150 | 159 |
| 4×70+1×35 | 9.9 | 1.1 | 2.4 | 43.3 | 1914 | 0.443 | 177 | 181 |
| 4×95+1×50 | 11.4 | 1.1 | 2.5 | 47.8 | 2460 | 0.32 | 224 | 233 |
| 4×120+1×70 | 12.9 | 1.2 | 2.7 | 52.6 | 3120 | 0.253 | 273 | 280 |
| 4×150+1×70 | 14.3 | 1.4 | 2.9 | 58,20 | 3563 | 0.206 | 314 | 329 |
| 4×185+1×95 | 15.9 | 1.6 | 3 | 62.7 | 4291 | 0.164 | 349 | 353 |
| 4×240+1×120 | 18.2 | 1.7 | 3.2 | 69.2 | 5335 | 0.125 | 402 | 406 |
| 4×300+1×150 | 20.4 | 1.8 | 3.5 | 76.1 | 6388 | 0.1 | 446 | 450 |
| 4×400+1×185 | 23.6 | 2 | 3.8 | 83.1 | 8283 | 0.0778 | 510 | 516 |




